Bank of the Commonwealth of Kentucky Paper Money Guide
Old currency issued by The Bank of the Commonwealth of Kentucky is no longer good at its face value. However, it can certainly still be rare and collectible. These are known as obsolete banknotes. Obsolete currency is valued similarly to any other antique banknote. The condition and rarity are the two most important factors that determine what a certain bill is worth. It is impossible to compile a price guide that can show exactly how much a note should sell for sight unseen. However, we are available to answer any inquiries. Just email pictures of your banknote from The Bank of the Commonwealth of Kentucky and we can go from there.
Our Email Address Is: Sales@AntiqueMoney.com
Different Types of Currency
The following is some very basic information about the denominations and years that The Bank of the Commonwealth of Kentucky printed money:
The branch bank location in Frankfort issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
The branch bank location in Bowling Green issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
The branch bank location in Falmouth issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
The branch bank location in Flemingsburg issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
The branch bank location in Greensburg issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
The branch bank location in Harrodsburg issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
The branch bank location in Hartford issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
The branch bank location in Lexington issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
The branch bank location in Louisville issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
The branch bank location in Mt. Sterling issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
The branch bank location in Princeton issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
The branch bank location in Somerset issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
The branch bank location in Winchester issued the following types of currency:
1st Series (Denomination & Dates): $1 – 1820s
2nd Series: $3 – 1820s
3rd Series: $5 – 1820s
4th Series: $10 – 1820s
5th Series: $20 – 1820s
6th Series: $50 – 1820s
7th Series: $100 – 1820s
Looking To Sell?
We are not just dealers. We are also collectors. As experts on paper money, we are qualified to value your banknote. Just send us pictures of what you have and we can tell you what it is worth. Please send us an email or text instead of calling (we can’t help you over the phone).
Our Email Address Is: Sales@AntiqueMoney.com
Or Text: 864-430-4020